2002 UConn Chess Club Events
-------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-------------------------------------------------------------------
1 | MARK R BOURQUE |3.0 |W 11|W 7|W 3|L 2|
CT | 12139250 / 1977 ->1972 | | | | | |
-------------------------------------------------------------------
2 | TIMOTHY J HARTLEY |3.0 |D 5|W 11|D 7|W 1|
CT | 10032121 / 1884 ->1881 | | | | | |
-------------------------------------------------------------------
3 | ZDENEK ZEMAN |3.0 |W 9|W 4|L 1|W 5|
CT | 12538012 / 1800 ->1805 | | | | | |
-------------------------------------------------------------------
4 | ALBEIRO RESTREPO |2.5 |W 10|L 3|D 5|W 6|
CT | 12744621 / 1674 ->1660 | | | | | |
-------------------------------------------------------------------
5 | SCOTT J MC KEE |2.0 |D 2|W 9|D 4|L 3|
CT | 12734438 / 1425 ->1461 | | | | | |
-------------------------------------------------------------------
6 | OLEH SVIRSHCHEVSKY |2.0 |L 7|W 10|W 9|L 4|
CT | 12777384 / 1041 ->1125 | | | | | |
-------------------------------------------------------------------
7 | ROSALY SANTOS |1.5 |W 6|L 1|D 2|U |
CT | 12690827 / 1543 ->1556 | | | | | |
-------------------------------------------------------------------
8 | THOMAS E HARTMAYER |1.0 |U |U |U |W 12|
CT | 10037093 / 1833 ->1834 | | | | | |
-------------------------------------------------------------------
9 | MARK A REYNOLDS |1.0 |L 3|L 5|L 6|B |
CT | 12554607 / 1193 ->1157 | | | | | |
-------------------------------------------------------------------
10 | NICHOLAS A PARENTEAU |1.0 |L 4|L 6|W 12|U |
CT | 12685665 / 1071 ->1053 | | | | | |
-------------------------------------------------------------------
11 | MICHAEL DAVIS |0.0 |L 1|L 2|U |U |
CT | 12743959 / 1352P11->1347P13 | | | | | |
-------------------------------------------------------------------
12 | ZACH CHAVES |0.0 |U |U |L 10|L 8|
CT | 12858150 / Unrated-> 661P2 | | | | | |
-------------------------------------------------------------------
-------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-------------------------------------------------------------------------
1 | MARK R BOURQUE |4.5 |W 9|W 3|D 2|W 7|W 8|
CT | 12139250 / 2030 ->2027 | | | | | | |
-------------------------------------------------------------------------
2 | ZDENEK ZEMAN |4.5 |W 4|W 7|D 1|W 3|W 9|
CT | 12538012 / 1800 ->1812 | | | | | | |
-------------------------------------------------------------------------
3 | SCOTT J MC KEE |3.0 |W 11|L 1|W 6|L 2|W 7|
CT | 12734438 / 1483 ->1490 | | | | | | |
-------------------------------------------------------------------------
4 | OLEH SVIRSHCHEVSKY |3.0 |L 2|H |H |W 11|W 6|
CT | 12777384 / 1190 ->1222 | | | | | | |
-------------------------------------------------------------------------
5 | TIMOTHY J HARTLEY |2.5 |H |H |H |W 8|U |
CT | 10032121 / 1846 ->1851 | | | | | | |
-------------------------------------------------------------------------
6 | PETER T POULOS |2.0 |L 7|W 11|L 3|W 10|L 4|
CT | 12809385 / 1242P14->1210P19 | | | | | | |
-------------------------------------------------------------------------
7 | MARK A REYNOLDS |2.0 |W 6|L 2|W 10|L 1|L 3|
CT | 12554607 / 1194 ->1237 | | | | | | |
-------------------------------------------------------------------------
8 | ALBEIRO RESTREPO |1.5 |L 10|H |W 9|L 5|L 1|
CT | 12744621 / 1635 ->1601 | | | | | | |
-------------------------------------------------------------------------
9 | NICHOLAS A PARENTEAU |1.5 |L 1|W 10|L 8|H |L 2|
CT | 12685665 / 1065 ->1101 | | | | | | |
-------------------------------------------------------------------------
10 | ZACH CHAVES |1.0 |W 8|L 9|L 7|L 6|U |
CT | 12858150 / 1245P7 ->1188P11 | | | | | | |
-------------------------------------------------------------------------
11 | DOUGLAS OSBORNE |0.0 |L 3|L 6|U |L 4|U |
CT | 12875962 / Unrated-> 750P3 | | | | | | |
-------------------------------------------------------------------------
-------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-------------------------------------------------------------------------------
1 | MARK R BOURQUE |6.0 |W 12|W 13|W 7|W 2|W 3|W 4|
CT | 12139250 / 2013 ->2030 | | | | | | | |
-------------------------------------------------------------------------------
2 | JOSEPH E BIHLMEYER |4.0 |H |H |W 12|L 1|W 5|W 7|
CT | 12686352 / 1936 ->1939 | | | | | | | |
-------------------------------------------------------------------------------
3 | ANTHONY DIAZ |3.5 |H |W 5|D 4|W 7|L 1|D 8|
CT | 12698040 / 1817 ->1813 | | | | | | | |
-------------------------------------------------------------------------------
4 | RICHARD CHANG |3.5 |H |W 9|D 3|D 13|W 8|L 1|
CT | 12658428 / 1519 ->1563 | | | | | | | |
-------------------------------------------------------------------------------
5 | SCOTT J MC KEE |3.5 |H |L 3|W 14|W 11|L 2|W 13|
CT | 12734438 / 1455 ->1483 | | | | | | | |
-------------------------------------------------------------------------------
6 | TIMOTHY J HARTLEY |3.0 |W 19|L 7|D 8|H |W 13|U |
CT | 10032121 / 1862 ->1846 | | | | | | | |
-------------------------------------------------------------------------------
7 | ZDENEK ZEMAN |3.0 |W 10|W 6|L 1|L 3|W 12|L 2|
CT | 12538012 / 1805 ->1800 | | | | | | | |
-------------------------------------------------------------------------------
8 | ALBEIRO RESTREPO |3.0 |L 11|W 10|D 6|W 9|L 4|D 3|
CT | 12744621 / 1660 ->1635 | | | | | | | |
-------------------------------------------------------------------------------
9 | PETER T POULOS |2.5 |H |L 4|W 19|L 8|L 10|W 19|
CT | 12809385 / 1251P9 ->1242P14 | | | | | | | |
-------------------------------------------------------------------------------
10 | NICHOLAS A PARENTEAU |2.5 |L 7|L 8|D 16|W 19|W 9|L 14|
CT | 12685665 / 980 ->1065 | | | | | | | |
-------------------------------------------------------------------------------
11 | ZACH CHAVES |2.5 |W 8|L 15|D 13|L 5|W 14|U |
CT | 12858150 / 661P2 ->1245P7 | | | | | | | |
-------------------------------------------------------------------------------
12 | ROSALY SANTOS |2.0 |L 1|W 19|L 2|W 14|L 7|U |
CT | 12690827 / 1560 ->1555 | | | | | | | |
-------------------------------------------------------------------------------
13 | ROBERT R YELLE |2.0 |W 14|L 1|D 11|D 4|L 6|L 5|
CT | 12662308 / 1510 ->1485 | | | | | | | |
-------------------------------------------------------------------------------
14 | OLEH SVIRSHCHEVSKY |2.0 |L 13|W 16|L 5|L 12|L 11|W 10|
CT | 12777384 / 1205 ->1190 | | | | | | | |
-------------------------------------------------------------------------------
15 | JOSEPH FRANKLIN |1.5 |H |W 11|U |U |U |U |
CT | 12658534 / 1751 ->1753 | | | | | | | |
-------------------------------------------------------------------------------
16 | JERRY SONENARONG |1.5 |H |L 14|D 10|U |D 19|U |
CT | 12803737 / 894P4 -> 943P7 | | | | | | | |
-------------------------------------------------------------------------------
17 | MARIO A VALDIVIA |1.0 |H |D 18|U |U |U |U |
CT | 12809637 / 1261 ->1254 | | | | | | | |
-------------------------------------------------------------------------------
18 | KEVIN ZIMMERMAN |1.0 |H |D 17|U |U |U |U |
CT | 12799878 / 1157 ->1165 | | | | | | | |
-------------------------------------------------------------------------------
19 | MARK A REYNOLDS |0.5 |L 6|L 12|L 9|L 10|D 16|L 9|
CT | 12554607 / 1282 ->1194 | | | | | | | |
-------------------------------------------------------------------------------
-------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-------------------------------------------------------------------------
1 | MARK R BOURQUE |4.5 |D 3|W 6|W 2|W 4|W 5|
CT | 12139250 / 1995 ->2013 | | | | | | |
-------------------------------------------------------------------------
2 | ELLIOT S WOLK |3.0 |W 8|D 5|L 1|W 9|D 6|
CT | 10034051 / 1931 ->1917 | | | | | | |
-------------------------------------------------------------------------
3 | ANTHONY DIAZ |3.0 |D 1|D 7|W 6|W 8|U |
CT | 12698040 / 1809 ->1817 | | | | | | |
-------------------------------------------------------------------------
4 | SARATHI RAY |2.0 |L 6|W 9|W 5|L 1|U |
CT | 12655562 / 1958 ->1941 | | | | | | |
-------------------------------------------------------------------------
5 | TIMOTHY J HARTLEY |2.0 |W 10|D 2|L 4|D 6|L 1|
CT | 10032121 / 1881 ->1862 | | | | | | |
-------------------------------------------------------------------------
6 | ALBEIRO RESTREPO |2.0 |W 4|L 1|L 3|D 5|D 2|
CT | 12744621 / 1616 ->1660 | | | | | | |
-------------------------------------------------------------------------
7 | ROBERT R YELLE |2.0 |H |D 3|L 8|W 10|U |
CT | 12662308 / 1513 ->1510 | | | | | | |
-------------------------------------------------------------------------
8 | SCOTT J MC KEE |2.0 |L 2|W 10|W 7|L 3|U |
CT | 12734438 / 1427 ->1455 | | | | | | |
-------------------------------------------------------------------------
9 | PETER T POULOS |2.0 |B |L 4|X |L 2|L 10|
CT | 12809385 / 1325P6 ->1251P9 | | | | | | |
-------------------------------------------------------------------------
10 | OLEH SVIRSHCHEVSKY |1.0 |L 5|L 8|F |L 7|W 9|
CT | 12777384 / 1195 ->1205 | | | | | | |
-------------------------------------------------------------------------
-------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-------------------------------------------------------------------
1 | MARK R BOURQUE |3.0 |W 3|W 2|W 7|U |
CT | 12139250 / 1997 ->2005 | | | | | |
-------------------------------------------------------------------
2 | ALBEIRO RESTREPO |3.0 |W 6|L 1|W 3|W 4|
CT | 12744621 / 1684 ->1696 | | | | | |
-------------------------------------------------------------------
3 | SCOTT J MC KEE |2.0 |L 1|W 7|L 2|W 5|
CT | 12734438 / 1509 ->1529 | | | | | |
-------------------------------------------------------------------
4 | ROSALY SANTOS |2.0 |H |H |W 5|L 2|
CT | 12690827 / 1483 ->1479 | | | | | |
-------------------------------------------------------------------
5 | PETER T POULOS |1.0 |H |H |L 4|L 3|
CT | 12809385 / 1178P23->1165P25 | | | | | |
-------------------------------------------------------------------
6 | NICHOLAS A PARENTEAU |1.0 |L 2|F |U |W 7|
CT | 12685665 / 1030 ->1082 | | | | | |
-------------------------------------------------------------------
7 | ZDENEK ZEMAN |0.5 |D 8|L 3|L 1|L 6|
CT | 12538012 / 1812 ->1800 | | | | | |
-------------------------------------------------------------------
8 | OLEH SVIRSHCHEVSKY |0.5 |D 7|F |U |U |
CT | 12777384 / 1142 ->1167 | | | | | |
-------------------------------------------------------------------
-------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-------------------------------------------------------------------
1 | MARK R BOURQUE |4.0 |W 3|W 2|W 4|W 7|
CT | 12139250 / 2005 ->2014 | | | | | |
-------------------------------------------------------------------
2 | ZDENEK ZEMAN |2.0 |W 10|L 1|W 7|U |
CT | 12538012 / 1800 ->1803 | | | | | |
-------------------------------------------------------------------
3 | SCOTT J MC KEE |2.0 |L 1|H |W 8|D 4|
CT | 12734438 / 1529 ->1526 | | | | | |
-------------------------------------------------------------------
4 | ROSALY SANTOS |2.0 |W 8|H |L 1|D 3|
CT | 12690827 / 1479 ->1483 | | | | | |
-------------------------------------------------------------------
5 | OLEH SVIRSHCHEVSKY |2.0 |U |U |W 9|W 8|
CT | 12777384 / 1167 ->1207 | | | | | |
-------------------------------------------------------------------
6 | ANDREW MC LEAN |1.5 |D 7|W 10|U |U |
CT | 12785889 / 1205 ->1246 | | | | | |
-------------------------------------------------------------------
7 | ALBEIRO RESTREPO |1.0 |D 6|H |L 2|L 1|
CT | 12744621 / 1696 ->1671 | | | | | |
-------------------------------------------------------------------
8 | NICHOLAS A PARENTEAU |0.5 |L 4|H |L 3|L 5|
CT | 12685665 / 1082 ->1058 | | | | | |
-------------------------------------------------------------------
9 | ZACH CHAVES |0.0 |U |U |L 5|U |
CT | 12858150 / 1188P11->1156P12 | | | | | |
-------------------------------------------------------------------
10 | RYAN MC LEAN |0.0 |L 2|L 6|U |U |
CT | 12785890 / 1181 ->1160 | | | | | |
-------------------------------------------------------------------
-------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-------------------------------------------------------------------------
1 | ZDENEK ZEMAN |3.5 |W 8|H |W 7|W 6|U |
CT | 12538012 / Unrated->1812P3 | | | | | | |
-------------------------------------------------------------------------
2 | MARK R BOURQUE |3.0 |W 4|H |H |W 3|U |
CT | 12139250 / 1994 ->1998 | | | | | | |
-------------------------------------------------------------------------
3 | ALBEIRO RESTREPO |2.5 |W 9|H |W 11|L 2|U |
CT | 12744621 / 1689 ->1686 | | | | | | |
-------------------------------------------------------------------------
4 | ROBERT R YELLE |2.5 |L 2|H |W 8|W 7|U |
CT | 12662308 / 1485 ->1524 | | | | | | |
-------------------------------------------------------------------------
5 | ROSALY SANTOS |2.5 |L 11|H |W 13|W 9|U |
CT | 12690827 / 1485 ->1476 | | | | | | |
-------------------------------------------------------------------------
6 | ROBERT A VESELY |2.5 |W 14|H |W 10|L 1|U |
CT | 12777938 / Unrated->1570P3 | | | | | | |
-------------------------------------------------------------------------
7 | DAVID ZHANG |1.5 |W 15|H |L 1|L 4|U |
CT | 12814809 / 1619 ->1598 | | | | | | |
-------------------------------------------------------------------------
8 | OLEH SVIRSHCHEVSKY |1.5 |L 1|H |L 4|W 14|U |
CT | 12777384 / 1294 ->1299 | | | | | | |
-------------------------------------------------------------------------
9 | NICHOLAS A PARENTEAU |1.5 |L 3|H |W 14|L 5|U |
CT | 12685665 / 1073 ->1104 | | | | | | |
-------------------------------------------------------------------------
10 | JAMIE T NIELSEN |1.5 |B |H |L 6|U |L 12|
CT | 12818463 / 873P18-> 870P20 | | | | | | |
-------------------------------------------------------------------------
11 | ERIC K SECOR |1.5 |W 5|H |L 3|U |U |
CT | 12769000 / 750P7 -> 864P9 | | | | | | |
-------------------------------------------------------------------------
12 | THOMAS E HARTMAYER |1.0 |U |U |U |U |W 10|
CT | 10037093 / 1834 ->1835 | | | | | | |
-------------------------------------------------------------------------
13 | SCOTT J MC KEE |1.0 |H |H |L 5|U |U |
CT | 12734438 / 1582 ->1560 | | | | | | |
-------------------------------------------------------------------------
14 | MARK A REYNOLDS |0.5 |L 6|H |L 9|L 8|U |
CT | 12554607 / 1248 ->1190 | | | | | | |
-------------------------------------------------------------------------
15 | PHILIP E GEE |0.5 |L 7|H |F |U |U |
CT | 12881049 / 996P4 -> 996P5 | | | | | | |
-------------------------------------------------------------------------