2003 UConn Chess Club Events
Event Date(s): 2003-01-09 thru 2003-03-06
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK R BOURQUE |5.0 |W 8|W 14|W 9|W 2|W 5|
CT | 12139250 / R: 1969 ->1983 | | | | | | |
----------------------------------------------------------------------------
2 | THOMAS E HARTMAYER |3.5 |D 6|W 16|W 3|L 1|W 8|
CT | 10037093 / R: 1835 ->1836 | | | | | | |
----------------------------------------------------------------------------
3 | ZDENEK ZEMAN |3.5 |D 11|W 6|L 2|W 7|W 9|
CT | 12538012 / R: 1812 ->1803 | | | | | | |
----------------------------------------------------------------------------
4 | TIMOTHY J HARTLEY |3.0 |H |H |W 11|W 9|U |
CT | 10032121 / R: 1851 ->1858 | | | | | | |
----------------------------------------------------------------------------
5 | ALBEIRO RESTREPO |3.0 |W 7|L 9|W 16|W 8|L 1|
CT | 12744621 / R: 1698 ->1689 | | | | | | |
----------------------------------------------------------------------------
6 | RICHARD I CHANG |2.5 |D 2|L 3|W 12|L 11|W 14|
CT | 12658428 / R: 1510 ->1524 | | | | | | |
----------------------------------------------------------------------------
7 | OLEH SVIRSHCHEVSKY |2.5 |L 5|B |W 14|L 3|D 11|
CT | 12777384 / R: 1292 ->1345 | | | | | | |
----------------------------------------------------------------------------
8 | BOB FEDER |2.0 |L 1|W 12|W 15|L 5|L 2|
CT | 12472742 / R: 1590 ->1595 | | | | | | |
----------------------------------------------------------------------------
9 | ROBERT R YELLE |2.0 |W 15|W 5|L 1|L 4|L 3|
CT | 12662308 / R: 1524 ->1569 | | | | | | |
----------------------------------------------------------------------------
10 | BILL HOUSE |2.0 |U |U |U |W 17|W 16|
CT | 12896895 / R: Unrated->1520P2 | | | | | | |
----------------------------------------------------------------------------
11 | ROSALY SANTOS |2.0 |D 3|L 15|L 4|W 6|D 7|
CT | 12690827 / R: 1476 ->1491 | | | | | | |
----------------------------------------------------------------------------
12 | MICHAEL C HANSEN |2.0 |L 14|L 8|L 6|W 16|W 13|
CT | 12893041 / R: Unrated->1289P5 | | | | | | |
----------------------------------------------------------------------------
13 | TRAVIS R BURBA |2.0 |U |U |W 17|B |L 12|
CT | 12893745 / R: Unrated->1061P2 | | | | | | |
----------------------------------------------------------------------------
14 | DAVID ZHANG |1.5 |W 12|L 1|L 7|H |L 6|
MS | 12814809 / R: 1587 ->1547 | | | | | | |
----------------------------------------------------------------------------
15 | FRANK C MULLETT |1.0 |L 9|W 11|L 8|U |U |
CT | 12092400 / R: 1740 ->1708 | | | | | | |
----------------------------------------------------------------------------
16 | NICHOLAS A PARENTEAU |1.0 |W 18|L 2|L 5|L 12|L 10|
CT | 12685665 / R: 1104 ->1122 | | | | | | |
----------------------------------------------------------------------------
17 | ERIC K SECOR |1.0 |U |U |L 13|L 10|W 19|
CT | 12769000 / R: 864P9 -> 852P12 | | | | | | |
----------------------------------------------------------------------------
18 | BRENNAN T PRICE |0.0 |L 16|U |U |U |U |
CT | 12206800 / R: 1410 ->1375 | | | | | | |
----------------------------------------------------------------------------
19 | GREGORY H NAIGLES |0.0 |U |U |U |U |L 17|
CT | 12897190 / R: Unrated-> 450P1 | | | | | | |
----------------------------------------------------------------------------
Event Date(s): 2003-02-20 thru 2003-04-23
----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
----------------------------------------------------------------------------------------
1 | MARK R BOURQUE |7.0 |W 7|W 9|W 18|W 3|W 10|W 2|W 5|
CT | 12139250 / R: 1978 ->1996 | | | | | | | | |
----------------------------------------------------------------------------------------
2 | BILL HOUSE |5.0 |L 10|W 19|W 4|W 6|W 15|L 1|W 3|
CT | 12896895 / R: 1520P2 ->1842P9 | | | | | | | | |
----------------------------------------------------------------------------------------
3 | THOMAS E HARTMAYER |4.5 |W 11|W 4|H |L 1|W 9|W 10|L 2|
CT | 10037093 / R: 1836 ->1841 | | | | | | | | |
----------------------------------------------------------------------------------------
4 | ALBEIRO RESTREPO |4.5 |W 21|L 3|L 2|H |W 11|W 13|W 8|
CT | 12744621 / R: 1648 ->1672 | | | | | | | | |
----------------------------------------------------------------------------------------
5 | JERRY SONENDRONG |4.5 |U |W 20|H |X |W 18|W 6|L 1|
CT | 12803737 / R: 980P9 ->1216P13 | | | | | | | | |
----------------------------------------------------------------------------------------
6 | CHARLES D DALY |4.0 |H |H |W 13|L 2|W 7|L 5|W 10|
CT | 10032768 / R: 1707 ->1700 | | | | | | | | |
----------------------------------------------------------------------------------------
7 | RICHARD I CHANG |4.0 |L 1|W 21|H |D 11|L 6|W 16|W 15|
CT | 12658428 / R: 1536 ->1533 | | | | | | | | |
----------------------------------------------------------------------------------------
8 | ZDENEK ZEMAN |3.5 |W 19|L 10|H |H |H |W 15|L 4|
CT | 12538012 / R: 1803 ->1800 | | | | | | | | |
----------------------------------------------------------------------------------------
9 | ANTHONY DIAZ |3.5 |W 14|L 1|H |W 19|L 3|U |W 14|
CT | 12698040 / R: 1718 ->1712 | | | | | | | | |
----------------------------------------------------------------------------------------
10 | DAVID ZHANG |3.5 |W 2|W 8|H |W 18|L 1|L 3|L 6|
MS | 12814809 / R: 1575 ->1625 | | | | | | | | |
----------------------------------------------------------------------------------------
11 | ROBERT R YELLE |3.5 |L 3|H |H |D 7|L 4|X |W 16|
CT | 12662308 / R: 1569 ->1554 | | | | | | | | |
----------------------------------------------------------------------------------------
12 | OLEH SVIRSHCHEVSKY |3.5 |L 18|W 16|H |L 15|W 17|F |W 20|
CT | 12777384 / R: 1367 ->1342 | | | | | | | | |
----------------------------------------------------------------------------------------
13 | BOB FEDER |3.0 |X |L 18|L 6|H |D 14|L 4|X |
CT | 12472742 / R: 1595 ->1540 | | | | | | | | |
----------------------------------------------------------------------------------------
14 | NICHOLAS A PARENTEAU |3.0 |L 9|W 17|H |F |D 13|B |L 9|
CT | 12685665 / R: 1122 ->1164 | | | | | | | | |
----------------------------------------------------------------------------------------
15 | PHILIP E GEE |3.0 |H |W 22|H |W 12|L 2|L 8|L 7|
CT | 12881049 / R: 996P5 ->1121P10 | | | | | | | | |
----------------------------------------------------------------------------------------
16 | MICHAEL C HANSEN |2.5 |F |L 12|H |W 17|W 20|L 7|L 11|
CT | 12893041 / R: 1289P5 ->1232P10 | | | | | | | | |
----------------------------------------------------------------------------------------
17 | TRAVIS R BURBA |2.5 |F |L 14|H |L 16|L 12|W 20|W 21|
CT | 12893745 / R: 1061P2 -> 999P7 | | | | | | | | |
----------------------------------------------------------------------------------------
18 | ROBERT A VESELY |2.0 |W 12|W 13|L 1|L 10|L 5|U |U |
CT | 12777938 / R: 1570P3 ->1490P8 | | | | | | | | |
----------------------------------------------------------------------------------------
19 | ROSALY SANTOS |2.0 |L 8|L 2|H |L 9|H |W 21|F |
CT | 12690827 / R: 1491 ->1475 | | | | | | | | |
----------------------------------------------------------------------------------------
20 | GREGORY H NAIGLES |2.0 |X |L 5|H |H |L 16|L 17|L 12|
CT | 12897190 / R: 700P5 -> 685P9 | | | | | | | | |
----------------------------------------------------------------------------------------
21 | ERIC K SECOR |1.5 |L 4|L 7|H |H |H |L 19|L 17|
CT | 12769000 / R: 852P12-> 833P16 | | | | | | | | |
----------------------------------------------------------------------------------------
22 | CAMERON SISSON |1.0 |H |L 15|H |U |U |U |U |
CT | 12884846 / R: 567P5 -> 567P6 | | | | | | | | |
----------------------------------------------------------------------------------------
Event Date(s): 2003-06-05 thru 2003-10-13
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MARK R BOURQUE |4.0 |W 11|W 2|W 6|W 3|
CT | 12139250 / R: 2027 ->2037 | | | | | |
----------------------------------------------------------------------
2 | BILL HOUSE |2.5 |W 4|L 1|H |W 6|
CT | 12896895 / R: 1856P17->1858P20 | | | | | |
----------------------------------------------------------------------
3 | ZDENEK ZEMAN |2.0 |D 5|W 9|H |L 1|
CT | 12538012 / R: 1800 ->1800 | | | | | |
----------------------------------------------------------------------
4 | ALBEIRO RESTREPO |2.0 |L 2|L 5|W 7|W 9|
CT | 12744621 / R: 1635 ->1633 | | | | | |
----------------------------------------------------------------------
5 | ROBERT R YELLE |2.0 |D 3|W 4|D 8|U |
CT | 12662308 / R: 1544 ->1584 | | | | | |
----------------------------------------------------------------------
6 | OLEH SVIRSHCHEVSKY |2.0 |W 7|W 10|L 1|L 2|
CT | 12777384 / R: 1427 ->1452 | | | | | |
----------------------------------------------------------------------
7 | DAVID ZHANG |1.5 |L 6|H |L 4|W 10|
MS | 12814809 / R: 1623 ->1587 | | | | | |
----------------------------------------------------------------------
8 | BOB FEDER |1.5 |H |H |D 5|U |
CT | 12472742 / R: 1536 ->1539 | | | | | |
----------------------------------------------------------------------
9 | RICHARD I CHANG |1.5 |H |L 3|W 10|L 4|
CT | 12658428 / R: 1506 ->1490 | | | | | |
----------------------------------------------------------------------
10 | GREGORY H NAIGLES |1.0 |B |L 6|L 9|L 7|
CT | 12897190 / R: 781P21-> 778P24 | | | | | |
----------------------------------------------------------------------
11 | ROSALY SANTOS |0.0 |L 1|U |U |U |
CT | 12690827 / R: 1610 ->1607 | | | | | |
----------------------------------------------------------------------
Event Date(s): 2003-07-10 thru 2003-10-15
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | DAVID ZHANG |4.5 |D 4|W 5|W 3|X |W 6|
MS | 12814809 / R: 1587 ->1666 | | | | | | |
----------------------------------------------------------------------------
2 | BILL HOUSE |4.0 |W 5|W 3|W 4|F |W 7|
CT | 12896895 / R: 1858P20->1909P24 | | | | | | |
----------------------------------------------------------------------------
3 | JEFFREY D BASS |3.0 |W 6|L 2|L 1|W 5|W 4|
CT | 12406891 / R: 1769 ->1766 | | | | | | |
----------------------------------------------------------------------------
4 | ZDENEK ZEMAN |2.5 |D 1|W 7|L 2|W 6|L 3|
CT | 12538012 / R: 1800 ->1800 | | | | | | |
----------------------------------------------------------------------------
5 | ALBEIRO RESTREPO |2.0 |L 2|L 1|B |L 3|W 8|
CT | 12744621 / R: 1633 ->1609 | | | | | | |
----------------------------------------------------------------------------
6 | NICHOLAS A PARENTEAU |2.0 |L 3|B |W 7|L 4|L 1|
CT | 12685665 / R: 1249 ->1281 | | | | | | |
----------------------------------------------------------------------------
7 | BOB FEDER |1.5 |H |L 4|L 6|B |L 2|
CT | 12472742 / R: 1539 ->1502 | | | | | | |
----------------------------------------------------------------------------
8 | MICHAEL C HANSEN |0.0 |U |U |U |U |L 5|
CT | 12893041 / R: 1232P10->1224P11 | | | | | | |
----------------------------------------------------------------------------
Event Date(s): 2003-08-21 thru 2003-10-19
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | SARATHI RAY |5.5 |W 11|W 5|W 4|D 2|W 3|W 10|
FL | 12655562 / R: 1941 ->1968 | | | | | | | |
----------------------------------------------------------------------------------
2 | MARK R BOURQUE |4.0 |D 8|W 13|W 7|D 1|W 4|L 3|
CT | 12139250 / R: 2037 ->2024 | | | | | | | |
----------------------------------------------------------------------------------
3 | JEFFREY D BASS |4.0 |W 15|L 4|W 9|W 10|L 1|W 2|
CT | 12406891 / R: 1766 ->1784 | | | | | | | |
----------------------------------------------------------------------------------
4 | BILL HOUSE |3.5 |W 10|W 3|L 1|W 11|L 2|D 5|
CT | 12896895 / R: 1909P24->1901 | | | | | | | |
----------------------------------------------------------------------------------
5 | ZDENEK ZEMAN |3.5 |W 9|L 1|L 10|W 14|W 6|D 4|
CT | 12538012 / R: 1800 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
6 | JAMES J LE BLANC |3.5 |H |H |H |W 8|L 5|W 13|
CT | 12660690 / R: 1532 ->1553 | | | | | | | |
----------------------------------------------------------------------------------
7 | CHARLES D DALY |3.0 |H |W 8|L 2|W 13|H |U |
CT | 10032768 / R: 1781 ->1785 | | | | | | | |
----------------------------------------------------------------------------------
8 | ALBEIRO RESTREPO |3.0 |D 2|L 7|W 12|L 6|W 14|D 9|
CT | 12744621 / R: 1609 ->1613 | | | | | | | |
----------------------------------------------------------------------------------
9 | ROBERT R YELLE |3.0 |L 5|W 15|L 3|W 12|D 11|D 8|
CT | 12662308 / R: 1584 ->1586 | | | | | | | |
----------------------------------------------------------------------------------
10 | SCOTT J MC KEE |3.0 |L 4|B |W 5|L 3|W 13|L 1|
CT | 12734438 / R: 1560 ->1576 | | | | | | | |
----------------------------------------------------------------------------------
11 | DAVID ZHANG |2.5 |L 1|W 12|W 14|L 4|D 9|U |
MS | 12814809 / R: 1666 ->1665 | | | | | | | |
----------------------------------------------------------------------------------
12 | BOB FEDER |2.5 |H |L 11|L 8|L 9|W 15|W 14|
CT | 12472742 / R: 1502 ->1483 | | | | | | | |
----------------------------------------------------------------------------------
13 | NICHOLAS A PARENTEAU |2.0 |B |L 2|W 15|L 7|L 10|L 6|
CT | 12685665 / R: 1281 ->1269 | | | | | | | |
----------------------------------------------------------------------------------
14 | OLEH SVIRSHCHEVSKY |1.0 |H |H |L 11|L 5|L 8|L 12|
CT | 12777384 / R: 1452 ->1415 | | | | | | | |
----------------------------------------------------------------------------------
15 | JESSE R SEHL |0.0 |L 3|L 9|L 13|U |L 12|U |
CT | 12914543 / R: Unrated-> 874P4 | | | | | | | |
----------------------------------------------------------------------------------
Event Date(s): 2003-10-09 thru 2003-11-20
----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
----------------------------------------------------------------------------------------
1 | CHARLES D DALY |6.0 |W 11|W 12|W 3|W 4|X |L 2|W 6|
CT | 10032768 / R: 1785 ->1808 | | | | | | | | |
----------------------------------------------------------------------------------------
2 | JAMES J LE BLANC |5.5 |H |W 8|W 5|L 3|W 9|W 1|W 4|
CT | 12660690 / R: 1553 ->1731 | | | | | | | | |
----------------------------------------------------------------------------------------
3 | MARK R BOURQUE |4.5 |W 6|W 9|L 1|W 2|W 5|L 4|D 7|
CT | 12139250 / R: 2024 ->1999 | | | | | | | | |
----------------------------------------------------------------------------------------
4 | SCOTT J MC KEE |4.0 |W 5|H |W 10|L 1|H |W 3|L 2|
CT | 12734438 / R: 1576 ->1655 | | | | | | | | |
----------------------------------------------------------------------------------------
5 | BILL HOUSE |3.5 |L 4|W 11|L 2|W 7|L 3|H |W 12|
CT | 12896895 / R: 1901 ->1862 | | | | | | | | |
----------------------------------------------------------------------------------------
6 | DAVID ZHANG |3.5 |L 3|W 7|H |W 10|H |D 12|L 1|
MS | 12814809 / R: 1665 ->1658 | | | | | | | | |
----------------------------------------------------------------------------------------
7 | OLEH SVIRSHCHEVSKY |3.0 |L 9|L 6|B |L 5|W 12|D 11|D 3|
CT | 12777384 / R: 1415 ->1426 | | | | | | | | |
----------------------------------------------------------------------------------------
8 | ZDENEK ZEMAN |2.5 |D 10|L 2|W 13|W 12|F |U |U |
CT | 12538012 / R: 1800 ->1800 | | | | | | | | |
----------------------------------------------------------------------------------------
9 | ALBEIRO RESTREPO |2.5 |W 7|L 3|L 12|W 11|L 2|H |U |
CT | 12744621 / R: 1595 ->1576 | | | | | | | | |
----------------------------------------------------------------------------------------
10 | ROBERT R YELLE |2.5 |D 8|W 13|L 4|L 6|H |H |U |
CT | 12662308 / R: 1586 ->1569 | | | | | | | | |
----------------------------------------------------------------------------------------
11 | BOB FEDER |2.5 |L 1|L 5|H |L 9|H |D 7|W 13|
CT | 12472742 / R: 1483 ->1461 | | | | | | | | |
----------------------------------------------------------------------------------------
12 | NICHOLAS A PARENTEAU |2.5 |B |L 1|W 9|L 8|L 7|D 6|L 5|
CT | 12685665 / R: 1269 ->1306 | | | | | | | | |
----------------------------------------------------------------------------------------
13 | JESSE R SEHL |1.5 |H |L 10|L 8|H |H |L 14|L 11|
CT | 12914543 / R: 874P4 -> 874P8 | | | | | | | | |
----------------------------------------------------------------------------------------
14 | JARED M STAMMER |1.0 |U |U |U |U |U |W 13|U |
CT | 12919855 / R: Unrated->1249P1 | | | | | | | | |
----------------------------------------------------------------------------------------