2004 UConn Chess Club Events
Event Date(s): 2003-12-04 thru 2004-02-12
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | MARK R BOURQUE |3.0 |W 9|W 3|W 4|
CT | 12139250 / R: 2005 ->2014 | | | | |
----------------------------------------------------------------
2 | CHARLES D DALY |2.5 |D 6|W 10|W 5|
CT | 10032768 / R: 1782 ->1786 | | | | |
----------------------------------------------------------------
3 | ALBEIRO RESTREPO |2.0 |W 8|L 1|W 9|
CT | 12744621 / R: 1607 ->1627 | | | | |
----------------------------------------------------------------
4 | BILL HOUSE |1.5 |D 5|W 6|L 1|
CT | 12896895 / R: 1841 ->1834 | | | | |
----------------------------------------------------------------
5 | JAMES J LE BLANC |1.5 |D 4|W 7|L 2|
CT | 12660690 / R: 1735 ->1728 | | | | |
----------------------------------------------------------------
6 | BOB FEDER |1.5 |D 2|L 4|W 8|
CT | 12472742 / R: 1461 ->1488 | | | | |
----------------------------------------------------------------
7 | FAY S KELLEY |1.5 |H |L 5|W 11|
CT | 12879224 / R: 1161P4 ->1161P6 | | | | |
----------------------------------------------------------------
8 | OLEH SVIRSHCHEVSKY |1.0 |L 3|B |L 6|
CT | 12777384 / R: 1418 ->1393 | | | | |
----------------------------------------------------------------
9 | SCOTT J MC KEE |0.5 |L 1|H |L 3|
CT | 12734438 / R: 1640 ->1621 | | | | |
----------------------------------------------------------------
10 | NICHOLAS A PARENTEAU |0.5 |H |L 2|U |
CT | 12685665 / R: 1345 ->1341 | | | | |
----------------------------------------------------------------
11 | JESSE R SEHL |0.0 |U |U |L 7|
CT | 12914543 / R: 874P11-> 784P12 | | | | |
----------------------------------------------------------------
Event Date(s): 2004-01-08 thru 2004-02-05
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK R BOURQUE |4.0 |H |W 16|W 13|W 5|D 3|
CT | 12139250 / R: 2000 ->2005 | | | | | | |
----------------------------------------------------------------------------
2 | JOHN W DESMARAIS IV |4.0 |H |W 15|D 8|W 13|W 9|
CT | 12783861 / R: 1472 ->1602 | | | | | | |
----------------------------------------------------------------------------
3 | TIMOTHY J HARTLEY |3.5 |D 12|W 9|H |W 7|D 1|
CT | 10032121 / R: 1841 ->1854 | | | | | | |
----------------------------------------------------------------------------
4 | ZDENEK ZEMAN |3.5 |L 16|W 12|H |W 14|W 8|
CT | 12538012 / R: 1800 ->1800 | | | | | | |
----------------------------------------------------------------------------
5 | JAMES J LE BLANC |3.5 |W 11|D 8|W 14|L 1|X |
CT | 12660690 / R: 1731 ->1735 | | | | | | |
----------------------------------------------------------------------------
6 | DAVID ZHANG |3.0 |L 8|L 7|W 17|W 16|W 12|
MS | 12814809 / R: 1658 ->1655 | | | | | | |
----------------------------------------------------------------------------
7 | ALBEIRO RESTREPO |3.0 |L 13|W 6|W 16|L 3|W 18|
CT | 12744621 / R: 1593 ->1607 | | | | | | |
----------------------------------------------------------------------------
8 | BILL HOUSE |2.5 |W 6|D 5|D 2|D 10|L 4|
CT | 12896895 / R: 1862 ->1841 | | | | | | |
----------------------------------------------------------------------------
9 | CHARLES D DALY |2.5 |H |L 3|W 18|W 11|L 2|
CT | 10032768 / R: 1808 ->1782 | | | | | | |
----------------------------------------------------------------------------
10 | FRANK A NIRO III |2.5 |W 17|D 13|H |D 8|F |
NY | 10007658 / R: 1730 ->1739 | | | | | | |
----------------------------------------------------------------------------
11 | NICHOLAS A PARENTEAU |2.5 |L 5|H |W 15|L 9|W 16|
CT | 12685665 / R: 1306 ->1345 | | | | | | |
----------------------------------------------------------------------------
12 | SCOTT J MC KEE |2.0 |D 3|L 4|H |W 18|L 6|
CT | 12734438 / R: 1655 ->1640 | | | | | | |
----------------------------------------------------------------------------
13 | THOMAS E HARTMAYER |1.5 |W 7|D 10|L 1|L 2|U |
CT | 10037093 / R: 1841 ->1819 | | | | | | |
----------------------------------------------------------------------------
14 | MATTHEW VINING |1.5 |H |W 17|L 5|L 4|L 15|
CT | 12634946 / R: 1211 ->1200 | | | | | | |
----------------------------------------------------------------------------
15 | JOSHUA P BAIR |1.5 |H |L 2|L 11|L 17|W 14|
CT | 12923881 / R: Unrated->1114P4 | | | | | | |
----------------------------------------------------------------------------
16 | OLEH SVIRSHCHEVSKY |1.0 |W 4|L 1|L 7|L 6|L 11|
CT | 12777384 / R: 1426 ->1418 | | | | | | |
----------------------------------------------------------------------------
17 | FAY S KELLEY |1.0 |L 10|L 14|L 6|W 15|U |
CT | 12879224 / R: Unrated->1161P4 | | | | | | |
----------------------------------------------------------------------------
18 | JESSE R SEHL |1.0 |H |H |L 9|L 12|L 7|
CT | 12914543 / R: 874P8 -> 874P11 | | | | | | |
----------------------------------------------------------------------------
Event Date(s): 2004-02-19 thru 2004-10-30
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | EDGAR DECASTRO |5.5 |W 10|W 17|W 16|D 2|W 8|W 4|
CT | 13064060 / R: Unrated->2291P6 | | | | | | | |
----------------------------------------------------------------------------------
2 | MARK R BOURQUE |5.5 |W 9|W 4|X |D 1|W 5|W 8|
CT | 12139250 / R: 1969 ->2009 | | | | | | | |
----------------------------------------------------------------------------------
3 | TIMOTHY J HARTLEY |4.0 |W 14|L 7|W 12|H |H |W 10|
CT | 10032121 / R: 1854 ->1851 | | | | | | | |
----------------------------------------------------------------------------------
4 | ZDENEK ZEMAN |4.0 |W 22|L 2|W 13|W 16|W 12|L 1|
CT | 12538012 / R: 1800 ->1823 | | | | | | | |
----------------------------------------------------------------------------------
5 | CHARLES D DALY |4.0 |W 19|L 16|W 6|W 11|L 2|W 7|
CT | 10032768 / R: 1768 ->1787 | | | | | | | |
----------------------------------------------------------------------------------
6 | JOHN W DESMARAIS IV |4.0 |L 11|W 21|L 5|W 20|W 17|W 12|
CT | 12783861 / R: 1561 ->1607 | | | | | | | |
----------------------------------------------------------------------------------
7 | DAVID ZHANG |3.5 |W 20|W 3|U |H |W 9|L 5|
MS | 12814809 / R: 1669 ->1697 | | | | | | | |
----------------------------------------------------------------------------------
8 | JOSE CASTRO |3.0 |H |W 18|D 11|W 17|L 1|L 2|
CT | 12397090 / R: 2140 ->2122 | | | | | | | |
----------------------------------------------------------------------------------
9 | ALBEIRO RESTREPO |3.0 |L 2|W 22|L 17|W 15|L 7|W 18|
CT | 12744621 / R: 1653 ->1640 | | | | | | | |
----------------------------------------------------------------------------------
10 | SCOTT J MC KEE |3.0 |L 1|W 15|U |W 19|W 18|L 3|
CT | 12734438 / R: 1621 ->1627 | | | | | | | |
----------------------------------------------------------------------------------
11 | BILL HOUSE |2.5 |W 6|D 12|D 8|L 5|H |U |
CT | 12896895 / R: 1834 ->1829 | | | | | | | |
----------------------------------------------------------------------------------
12 | JAMES J LE BLANC |2.5 |W 21|D 11|L 3|W 18|L 4|L 6|
CT | 12660690 / R: 1728 ->1702 | | | | | | | |
----------------------------------------------------------------------------------
13 | RICHARD I CHANG |2.5 |L 16|W 19|L 4|H |D 14|D 15|
CT | 12658428 / R: 1606 ->1583 | | | | | | | |
----------------------------------------------------------------------------------
14 | BOB FEDER |2.5 |L 3|L 20|L 19|W 21|D 13|X |
CT | 12472742 / R: 1488 ->1436 | | | | | | | |
----------------------------------------------------------------------------------
15 | NICHOLAS A PARENTEAU |2.5 |L 17|L 10|W 20|L 9|W 19|D 13|
CT | 12685665 / R: 1331 ->1344 | | | | | | | |
----------------------------------------------------------------------------------
16 | SARATHI RAY |2.0 |W 13|W 5|L 1|L 4|U |U |
FL | 12655562 / R: 1961 ->1952 | | | | | | | |
----------------------------------------------------------------------------------
17 | THOMAS E HARTMAYER |2.0 |W 15|L 1|W 9|L 8|L 6|U |
CT | 10037093 / R: 1819 ->1804 | | | | | | | |
----------------------------------------------------------------------------------
18 | OLEH SVIRSHCHEVSKY |2.0 |B |L 8|X |L 12|L 10|L 9|
CT | 12777384 / R: 1393 ->1372 | | | | | | | |
----------------------------------------------------------------------------------
19 | MARK A REYNOLDS |2.0 |L 5|L 13|W 14|L 10|L 15|W 20|
CT | 12554607 / R: 1186 ->1205 | | | | | | | |
----------------------------------------------------------------------------------
20 | JESSE R SEHL |2.0 |L 7|W 14|L 15|L 6|W 22|L 19|
CT | 12914543 / R: 784P12-> 906P18 | | | | | | | |
----------------------------------------------------------------------------------
21 | FAY S KELLEY |1.5 |L 12|L 6|W 22|L 14|H |U |
CT | 12879224 / R: 1161P6 ->1193P10 | | | | | | | |
----------------------------------------------------------------------------------
22 | JERRY SONENDRONG |0.5 |L 4|L 9|L 21|H |L 20|U |
CT | 12803737 / R: 1216P13->1146P17 | | | | | | | |
----------------------------------------------------------------------------------
23 | JOSHUA P BAIR |0.5 |H |U |U |U |U |U |
CT | 12923881 / R: 1114P4 ->1114P4 | | | | | | | |
----------------------------------------------------------------------------------
Event Date(s): 2004-05-27 thru 2004-11-15
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | DAVID ZHANG |4.0 |H |W 8|H |W 4|W 2|
MS | 12814809 / R: 1694 ->1743 | | | | | | |
----------------------------------------------------------------------------
2 | MARK R BOURQUE |3.5 |H |W 12|W 3|W 7|L 1|
CT | 12139250 / R: 2027 ->2018 | | | | | | |
----------------------------------------------------------------------------
3 | JOHN W DESMARAIS IV |3.5 |W 11|D 7|L 2|W 5|W 6|
CT | 12783861 / R: 1620 ->1636 | | | | | | |
----------------------------------------------------------------------------
4 | BOB FEDER |3.5 |W 5|D 6|W 9|L 1|W 7|
CT | 12472742 / R: 1405 ->1495 | | | | | | |
----------------------------------------------------------------------------
5 | EDWARD J FABER |3.0 |L 4|W 11|W 10|L 3|W 8|
CT | 12903172 / R: 1163P4 ->1263P9 | | | | | | |
----------------------------------------------------------------------------
6 | ALBEIRO RESTREPO |2.5 |W 8|D 4|L 7|W 11|L 3|
CT | 12744621 / R: 1672 ->1640 | | | | | | |
----------------------------------------------------------------------------
7 | SCOTT J MC KEE |2.5 |W 10|D 3|W 6|L 2|L 4|
CT | 12734438 / R: 1622 ->1616 | | | | | | |
----------------------------------------------------------------------------
8 | NICHOLAS A PARENTEAU |2.0 |L 6|L 1|W 11|W 9|L 5|
CT | 12685665 / R: 1421 ->1399 | | | | | | |
----------------------------------------------------------------------------
9 | OLEH SVIRSHCHEVSKY |2.0 |H |H |L 4|L 8|W 10|
CT | 12777384 / R: 1370 ->1341 | | | | | | |
----------------------------------------------------------------------------
10 | ALEX FIKIET |1.5 |L 7|B |L 5|H |L 9|
CT | 12921011 / R: 920P18-> 907P21 | | | | | | |
----------------------------------------------------------------------------
11 | JESSE R SEHL |1.0 |L 3|L 5|L 8|L 6|B |
CT | 12914543 / R: 901P20-> 891P24 | | | | | | |
----------------------------------------------------------------------------
12 | CHARLES D DALY |0.5 |H |L 2|U |U |U |
CT | 10032768 / R: 1752 ->1747 | | | | | | |
----------------------------------------------------------------------------
Event Date(s): 2004-04-15 thru 2004-11-15
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MARK R BOURQUE |4.0 |W 11|W 9|W 7|W 5|
CT | 12139250 / R: 2009 ->2027 | | | | | |
----------------------------------------------------------------------
2 | TIMOTHY J HARTLEY |3.0 |H |W 10|D 8|W 7|
CT | 10032121 / R: 1851 ->1859 | | | | | |
----------------------------------------------------------------------
3 | ALBEIRO RESTREPO |3.0 |W 16|W 8|L 5|W 14|
CT | 12744621 / R: 1640 ->1672 | | | | | |
----------------------------------------------------------------------
4 | NICHOLAS A PARENTEAU |3.0 |H |H |W 6|W 8|
CT | 12685665 / R: 1344 ->1421 | | | | | |
----------------------------------------------------------------------
5 | JOSE CASTRO |2.5 |H |W 13|W 3|L 1|
CT | 12397090 / R: 2122 ->2114 | | | | | |
----------------------------------------------------------------------
6 | CHARLES D DALY |2.0 |W 12|L 7|L 4|W 15|
CT | 10032768 / R: 1787 ->1752 | | | | | |
----------------------------------------------------------------------
7 | JOHN W DESMARAIS IV |2.0 |W 17|W 6|L 1|L 2|
CT | 12783861 / R: 1607 ->1620 | | | | | |
----------------------------------------------------------------------
8 | ZDENEK ZEMAN |1.5 |W 14|L 3|D 2|L 4|
CT | 12538012 / R: 1823 ->1800 | | | | | |
----------------------------------------------------------------------
9 | ROSALY SANTOS JR |1.5 |W 15|L 1|H |U |
CT | 12690862 / R: 1757 ->1753 | | | | | |
----------------------------------------------------------------------
10 | SCOTT J MC KEE |1.5 |H |L 2|W 16|U |
CT | 12734438 / R: 1627 ->1622 | | | | | |
----------------------------------------------------------------------
11 | ROSALY SANTOS |1.5 |L 1|W 15|H |U |
CT | 12690827 / R: 1607 ->1608 | | | | | |
----------------------------------------------------------------------
12 | OLEH SVIRSHCHEVSKY |1.5 |L 6|H |W 17|U |
CT | 12777384 / R: 1372 ->1370 | | | | | |
----------------------------------------------------------------------
13 | DAVID ZHANG |1.0 |H |L 5|H |U |
MS | 12814809 / R: 1697 ->1694 | | | | | |
----------------------------------------------------------------------
14 | BOB FEDER |1.0 |L 8|W 16|L 15|L 3|
CT | 12472742 / R: 1436 ->1405 | | | | | |
----------------------------------------------------------------------
15 | MARK A REYNOLDS |1.0 |L 9|L 11|W 14|L 6|
CT | 12554607 / R: 1205 ->1235 | | | | | |
----------------------------------------------------------------------
16 | EDWARD J FABER |1.0 |L 3|L 14|L 10|W 18|
CT | 12903172 / R: Unrated->1163P4 | | | | | |
----------------------------------------------------------------------
17 | JESSE R SEHL |1.0 |L 7|B |L 12|U |
CT | 12914543 / R: 906P18-> 901P20 | | | | | |
----------------------------------------------------------------------
18 | ALEX FIKIET |0.0 |U |U |U |L 16|
CT | 12921011 / R: 932P17-> 920P18 | | | | | |
----------------------------------------------------------------------