Event Date(s): 2004-12-01 thru 2005-03-01
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK R BOURQUE |3.0 |W 6|U |U |W 3|W 7|
CT | 12139250 / R: 2031 ->2036 | | | | | | |
----------------------------------------------------------------------------
2 | BILL HOUSE |2.5 |W 7|D 5|W 6|U |U |
CT | 12896895 / R: 1829 ->1840 | | | | | | |
----------------------------------------------------------------------------
3 | BOB FEDER |2.0 |W 8|W 4|U |L 1|U |
CT | 12472742 / R: 1569 ->1587 | | | | | | |
----------------------------------------------------------------------------
4 | OLEH SVIRSHCHEVSKY |1.5 |D 5|L 3|U |U |W 6|
CT | 12777384 / R: 1448 ->1495 | | | | | | |
----------------------------------------------------------------------------
5 | TIMOTHY J HARTLEY |1.0 |D 4|D 2|U |U |U |
CT | 10032121 / R: 1859 ->1849 | | | | | | |
----------------------------------------------------------------------------
6 | DEREK T EDDY |1.0 |L 1|L 7|L 2|W 8|L 4|
CT | 12664576 / R: 1776 ->1724 | | | | | | |
----------------------------------------------------------------------------
7 | ALEX FIKIET |1.0 |L 2|W 6|L 8|U |L 1|
CT | 12921011 / R: 1372 ->1382 | | | | | | |
----------------------------------------------------------------------------
8 | NICHOLAS A PARENTEAU |1.0 |L 3|U |W 7|L 6|U |
CT | 12685665 / R: 1344 ->1355 | | | | | | |
----------------------------------------------------------------------------
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MARK R BOURQUE |3.0 |W 4|W 3|L 2|W 7|
CT | 12139250 / R: 2036 ->2030 | | | | | |
----------------------------------------------------------------------
2 | BILL HOUSE |3.0 |W 5|W 4|W 1|L 3|
CT | 12896895 / R: 1840 ->1852 | | | | | |
----------------------------------------------------------------------
3 | TIMOTHY J HARTLEY |2.5 |W 7|L 1|H |W 2|
CT | 10032121 / R: 1849 ->1858 | | | | | |
----------------------------------------------------------------------
4 | RICHARD I CHANG |2.0 |L 1|L 2|W 5|W 6|
CT | 12658428 / R: 1569 ->1576 | | | | | |
----------------------------------------------------------------------
5 | NICHOLAS A PARENTEAU |2.0 |L 2|W 6|L 4|B |
CT | 12685665 / R: 1355 ->1364 | | | | | |
----------------------------------------------------------------------
6 | ALEX FIKIET |1.5 |B |L 5|H |L 4|
CT | 12921011 / R: 1382 ->1351 | | | | | |
----------------------------------------------------------------------
7 | ROBERT R YELLE |1.0 |L 3|H |H |L 1|
CT | 12662308 / R: 1569 ->1561 | | | | | |
----------------------------------------------------------------------
8 | BOB FEDER |0.5 |H |U |U |U |
CT | 12472742 / R: 1587 ->1587 | | | | | |
----------------------------------------------------------------------
Event Date(s): 2005-03-24
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | MARK R BOURQUE |5.0 |W 9|W 8|W 4|L 2|W 6|W 2|
CT | 12139250 / R: 2030 ->2028 | | | | | | | |
----------------------------------------------------------------------------------
2 | ANTHONY DIAZ |4.0 |L 3|W 9|W 5|W 1|W 4|L 1|
CT | 12698040 / R: 1880 ->1882 | | | | | | | |
----------------------------------------------------------------------------------
3 | NICHOLAS A PARENTEAU |3.5 |W 2|L 5|W 8|D 6|W 7|U |
CT | 12685665 / R: 1364 ->1492 | | | | | | | |
----------------------------------------------------------------------------------
4 | CHARLES D DALY |2.5 |W 10|H |L 1|W 5|L 2|U |
CT | 10032768 / R: 1729 ->1725 | | | | | | | |
----------------------------------------------------------------------------------
5 | RICHARD I CHANG |2.5 |H |W 3|L 2|L 4|W 10|U |
CT | 12658428 / R: 1576 ->1577 | | | | | | | |
----------------------------------------------------------------------------------
6 | OLEH SVIRSHCHEVSKY |2.5 |H |H |W 7|D 3|L 1|U |
CT | 12777384 / R: 1495 ->1503 | | | | | | | |
----------------------------------------------------------------------------------
7 | ALEX FIKIET |2.5 |F |W 10|L 6|B |L 3|H |
CT | 12921011 / R: 1351 ->1335 | | | | | | | |
----------------------------------------------------------------------------------
8 | BOB FEDER |2.0 |X |L 1|L 3|W 9|U |U |
CT | 12472742 / R: 1587 ->1578 | | | | | | | |
----------------------------------------------------------------------------------
9 | ROBERT R YELLE |1.0 |L 1|L 2|W 10|L 8|U |U |
CT | 12662308 / R: 1561 ->1542 | | | | | | | |
----------------------------------------------------------------------------------
10 | JERRY SONENDRONG |0.5 |L 4|L 7|L 9|H |L 5|U |
CT | 12803737 / R: 1146P17->1125P21 | | | | | | | |
----------------------------------------------------------------------------------
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JOSE CASTRO |4.0 |W 12|W 9|W 6|W 5|
CT | 12397090 / R: 2114 ->2122 | | | | | |
----------------------------------------------------------------------
2 | TIMOTHY J HARTLEY |3.0 |W 3|W 7|W 10|U |
CT | 10032121 / R: 1858 ->1870 | | | | | |
----------------------------------------------------------------------
3 | TINGTING DING |3.0 |L 2|W 12|W 11|W 6|
CT | 13190943 / R: Unrated->1813P4 | | | | | |
----------------------------------------------------------------------
4 | NICHOLAS A PARENTEAU |2.5 |H |W 11|L 5|W 9|
CT | 12685665 / R: 1448 ->1510 | | | | | |
----------------------------------------------------------------------
5 | MARK R BOURQUE |2.0 |L 6|W 10|W 4|L 1|
CT | 12139250 / R: 2026 ->2005 | | | | | |
----------------------------------------------------------------------
6 | ROBERT R YELLE |2.0 |W 5|W 8|L 1|L 3|
CT | 12662308 / R: 1542 ->1612 | | | | | |
----------------------------------------------------------------------
7 | ALEX FIKIET |2.0 |L 9|L 2|W 12|W 11|
CT | 12921011 / R: 1337 ->1406 | | | | | |
----------------------------------------------------------------------
8 | CHARLES D DALY |1.5 |W 10|L 6|D 9|U |
CT | 10032768 / R: 1724 ->1702 | | | | | |
----------------------------------------------------------------------
9 | SCOTT J MC KEE |1.5 |W 7|L 1|D 8|L 4|
CT | 12734438 / R: 1601 ->1592 | | | | | |
----------------------------------------------------------------------
10 | ROBERT J DALY |1.0 |L 8|L 5|L 2|W 13|
CT | 12626347 / R: 887 -> 890 | | | | | |
----------------------------------------------------------------------
11 | OLEH SVIRSHCHEVSKY |0.5 |H |L 4|L 3|L 7|
CT | 12777384 / R: 1488 ->1446 | | | | | |
----------------------------------------------------------------------
12 | BOB FEDER |0.0 |L 1|L 3|L 7|U |
CT | 12472742 / R: 1575 ->1545 | | | | | |
----------------------------------------------------------------------
13 | JOEY BRZOZOWSKI |0.0 |U |U |U |L 10|
CT | 13113851 / R: 406P7 -> 406P8 | | | | | |
----------------------------------------------------------------------
Event Date: 2005-07-21
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | CHARLES D DALY |3.0 |W 3|W 4|W 2|
CT | 10032768 / R: 1702 ->1736 | | | | |
----------------------------------------------------------------
2 | TINGTING DING |1.5 |W 4|D 3|L 1|
CT | 13190943 / R: 1745P9 ->1705P12 | | | | |
----------------------------------------------------------------
3 | BOB G FEDER |1.5 |L 1|D 2|W 4|
CT | 12472742 / R: 1544 ->1556 | | | | |
----------------------------------------------------------------
4 | NICHOLAS A PARENTEAU |0.0 |L 2|L 1|L 3|
CT | 12685665 / R: 1492 ->1463 | | | | |
----------------------------------------------------------------
Rated: 2005-10-25
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | MARK R BOURQUE |3.0 |W 8|W 4|L 2|W 6|
CT | 12139250 / R: 1975 ->1959 | | | | | |
----------------------------------------------------------------------
2 | GREGORY SONKIN |3.0 |W 6|D 5|W 1|D 4|
CT | 12655038 / R: 578 -> 911 | | | | | |
----------------------------------------------------------------------
3 | BOB G FEDER |2.5 |L 4|W 7|D 6|X |
CT | 12472742 / R: 1597 ->1585 | | | | | |
----------------------------------------------------------------------
4 | ALEX FIKIET |2.5 |W 3|L 1|W 8|D 2|
CT | 12921011 / R: 1403 ->1438 | | | | | |
----------------------------------------------------------------------
5 | TIMOTHY J HARTLEY |1.5 |H |D 2|H |U |
CT | 10032121 / R: 1868 ->1856 | | | | | |
----------------------------------------------------------------------
6 | NICHOLAS PARENTEAU |1.5 |L 2|W 8|D 3|L 1|
CT | 12685665 / R: 1488 ->1471 | | | | | |
----------------------------------------------------------------------
7 | ROBERT R YELLE |0.5 |H |L 3|U |U |
CT | 12662308 / R: 1609 ->1591 | | | | | |
----------------------------------------------------------------------
8 | OLEH SVIRSHCHEVSKY |0.0 |L 1|L 6|L 4|F |
CT | 12777384 / R: 1443 ->1406 | | | | | |
----------------------------------------------------------------------
Rated: 2005-11-03
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK R BOURQUE |4.0 |W 9|D 6|W 8|W 4|D 2|
CT | 12139250 / R: 1994 ->1991 | | | | | | |
----------------------------------------------------------------------------
2 | TIMOTHY J HARTLEY |3.0 |W 12|W 7|L 6|H |D 1|
CT | 10032121 / R: 1870 ->1868 | | | | | | |
----------------------------------------------------------------------------
3 | NICHOLAS PARENTEAU |3.0 |W 10|L 8|H |W 9|D 4|
CT | 12685665 / R: 1471 ->1488 | | | | | | |
----------------------------------------------------------------------------
4 | AVERY MAY |3.0 |W 8|W 5|H |L 1|D 3|
CT | 12650740 / R: 1361 ->1459 | | | | | | |
----------------------------------------------------------------------------
5 | ALEX FIKIET |3.0 |L 6|L 4|X |W 7|B |
CT | 12921011 / R: 1392 ->1403 | | | | | | |
----------------------------------------------------------------------------
6 | TINGTING DING |2.5 |W 5|D 1|W 2|U |U |
NJ | 13190943 / R: 1730P16->1806P19 | | | | | | |
----------------------------------------------------------------------------
7 | ROBERT R YELLE |1.5 |W 11|L 2|D 9|L 5|U |
CT | 12662308 / R: 1612 ->1609 | | | | | | |
----------------------------------------------------------------------------
8 | CHARLES D DALY |1.0 |L 4|W 3|L 1|U |U |
CT | 10032768 / R: 1742 ->1720 | | | | | | |
----------------------------------------------------------------------------
9 | BOB G FEDER |1.0 |L 1|H |D 7|L 3|U |
CT | 12472742 / R: 1621 ->1597 | | | | | | |
----------------------------------------------------------------------------
10 | JESSE R SEHL |0.5 |L 3|H |F |U |U |
CT | 12914543 / R: 891P24-> 889P25 | | | | | | |
----------------------------------------------------------------------------
11 | SARATHI RAY |0.0 |L 7|U |U |U |U |
FL | 12655562 / R: 2000 ->1983 | | | | | | |
----------------------------------------------------------------------------
12 | SIB S RAY |0.0 |L 2|U |U |U |U |
CT | 12600744 / R: 1576 ->1570 | | | | | | |
----------------------------------------------------------------------------
Rated: 2005-11-30
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MARK R BOURQUE |4.0 |D 5|W 8|W 2|D 3|W 9|
CT | 12139250 / R: 1959 ->1956 | | | | | | |
----------------------------------------------------------------------------
2 | THOMAS E HARTMAYER |4.0 |W 6|W 10|L 1|W 4|W 3|
CT | 10037093 / R: 1804 ->1821 | | | | | | |
----------------------------------------------------------------------------
3 | TIMOTHY J HARTLEY |3.0 |W 9|H |W 5|D 1|L 2|
CT | 10032121 / R: 1856 ->1851 | | | | | | |
----------------------------------------------------------------------------
4 | CHARLES D DALY |2.0 |L 10|W 9|W 6|L 2|U |
CT | 10032768 / R: 1720 ->1700 | | | | | | |
----------------------------------------------------------------------------
5 | NICHOLAS PARENTEAU |2.0 |D 1|W 7|L 3|D 6|U |
CT | 12685665 / R: 1471 ->1516 | | | | | | |
----------------------------------------------------------------------------
6 | ALEX FIKIET |2.0 |L 2|B |L 4|D 5|D 7|
CT | 12921011 / R: 1438 ->1440 | | | | | | |
----------------------------------------------------------------------------
7 | DAVID A. KENNY |1.5 |H |L 5|D 10|L 9|D 6|
CT | 10014344 / R: 1651 ->1590 | | | | | | |
----------------------------------------------------------------------------
8 | BOB G FEDER |1.5 |H |L 1|D 9|H |U |
CT | 12472742 / R: 1585 ->1575 | | | | | | |
----------------------------------------------------------------------------
9 | OLEH SVIRSHCHEVSKY |1.5 |L 3|L 4|D 8|W 7|L 1|
CT | 12777384 / R: 1406 ->1431 | | | | | | |
----------------------------------------------------------------------------
10 | GREGORY SONKIN |1.5 |W 4|L 2|D 7|U |U |
CT | 12655038 / R: 911 ->1049 | | | | | | |
----------------------------------------------------------------------------