2006 UConn Chess Club Events

UConn's TingTing Ding Memorial

Rated: 2006-01-05

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MARK R BOURQUE                 |3.5  |H    |W   4|W   9|W   5|
   CT | 12139250 / R: 1956   ->1970    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | THOMAS E HARTMAYER             |3.0  |W   8|L   3|W   7|W   6|
   CT | 10037093 / R: 1821   ->1810    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GREGORY SONKIN                 |3.0  |W  10|W   2|W   5|U    |
   CT | 12655038 / R: 1049   ->1317    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | OLEH SVIRSHCHEVSKY             |2.5  |H    |L   1|X    |W  10|
   CT | 12777384 / R: 1431   ->1455    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | TIMOTHY J HARTLEY              |2.0  |W  12|W   6|L   3|L   1|
   CT | 10032121 / R: 1851   ->1830    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | BOB G FEDER                    |2.0  |W  11|L   5|W   8|L   2|
   CT | 12472742 / R: 1575   ->1583    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | NICHOLAS PARENTEAU             |2.0  |H    |H    |L   2|W  11|
   CT | 12685665 / R: 1516   ->1524    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | ALEX FIKIET                    |2.0  |L   2|B    |L   6|W  12|
   CT | 12921011 / R: 1440   ->1449    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | BILL HOUSE                     |1.5  |H    |W  10|L   1|U    |
   CT | 12896895 / R: 1851   ->1846    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | DAVID A. KENNY                 |1.0  |L   3|L   9|W  12|L   4|
   CT | 10014344 / R: 1590   ->1552    |     |     |     |     |     |
----------------------------------------------------------------------
   11 | NORMAN KINGOFF                 |1.0  |L   6|W  12|F    |L   7|
   CT | 12760612 / R: Unrated->1414P3  |     |     |     |     |     |
----------------------------------------------------------------------
   12 | OWEN E GOMEZ                   |0.0  |L   5|L  11|L  10|L   8|
   CT | 12911924 / R: 1602   ->1537    |     |     |     |     |     |
----------------------------------------------------------------------

John Fikiet's 1st Rating Swiss

Rated: 2006-01-31

----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | BILL HOUSE                     |3.0  |W   4|W   2|W   3|
   CT | 12896895 / R: 1846   ->1866    |     |     |     |     |
----------------------------------------------------------------
    2 | THOMAS E HARTMAYER             |2.0  |W   5|L   1|W   6|
   CT | 10037093 / R: 1810   ->1802    |     |     |     |     |
----------------------------------------------------------------
    3 | CHARLES D DALY                 |2.0  |W   6|W   4|L   1|
   CT | 10032768 / R: 1700   ->1701    |     |     |     |     |
----------------------------------------------------------------
    4 | NICHOLAS PARENTEAU             |1.0  |L   1|L   3|W   5|
   CT | 12685665 / R: 1524   ->1523    |     |     |     |     |
----------------------------------------------------------------
    5 | ALEX FIKIET                    |1.0  |L   2|W   6|L   4|
   CT | 12921011 / R: 1449   ->1434    |     |     |     |     |
----------------------------------------------------------------
    6 | JOHN M. FIKIET                 |0.0  |L   3|L   5|L   2|
   CT | 13348000 / R: Unrated->1037P3  |     |     |     |     |
----------------------------------------------------------------

6th Nick Stevens Memorial

Rated: 2006-02-01

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MARK R BOURQUE                 |4.0  |W   4|W   2|W   3|W   5|
   CT | 12139250 / R: 1970   ->1986    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | BILL HOUSE                     |2.5  |W   7|L   1|W   6|D   3|
   CT | 12896895 / R: 1866   ->1861    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | THOMAS E HARTMAYER             |2.0  |D   6|W   8|L   1|D   2|
   CT | 10037093 / R: 1802   ->1800    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | CHARLES D DALY                 |2.0  |L   1|W   7|L   5|W   8|
   CT | 10032768 / R: 1701   ->1700    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BOB G FEDER                    |1.5  |H    |L   6|W   4|L   1|
   CT | 12472742 / R: 1583   ->1580    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ALEX FIKIET                    |1.5  |D   3|W   5|L   2|U    |
   CT | 12921011 / R: 1434   ->1487    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | NICHOLAS PARENTEAU             |1.0  |L   2|L   4|W   8|U    |
   CT | 12685665 / R: 1523   ->1521    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | OLEH SVIRSHCHEVSKY             |0.5  |H    |L   3|L   7|L   4|
   CT | 12777384 / R: 1455   ->1428    |     |     |     |     |     |
----------------------------------------------------------------------

Yale vs. UConn Match

Rated: 2006-02-16

----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | PAVEL ALEXANDROVICH KAMYSHEV   | 1.0 |W  11|
   CT | 13261662 / R: 1904P6 ->1954P7  |     |     |
----------------------------------------------------
    2 | DAVID B LYONS                  |1.0  |W  13|
   CA | 12639318 / R: 1926   ->1933    |     |     |
----------------------------------------------------
    3 | SCOTT CAPLAN                   |1.0  |W  12|
   CT | 12610907 / R: 1924   ->1932    |     |     |
----------------------------------------------------
    4 | THOMAS E HARTMAYER             |1.0  |W  16|
   CT | 10037093 / R: 1800   ->1802    |     |     |
----------------------------------------------------
    5 | CHARLES D DALY                 |1.0  |W  14|
   CT | 10032768 / R: 1700   ->1718    |     |     |
----------------------------------------------------
    6 | MARTIN I DIMITROV              |1.0  |W  15|
   CT | 12895830 / R: 1574P10->1621P11 |     |     |
----------------------------------------------------
    7 | ROSALY SANTOS                  |1.0  |W  17|
   CT | 12690827 / R: 1572   ->1578    |     |     |
----------------------------------------------------
    8 | ALEX FIKIET                    |1.0  |W  18|
   CT | 12921011 / R: 1487   ->1491    |     |     |
----------------------------------------------------
    9 | DAVID A. KENNY                 |0.5  |D  10|
   CT | 10014344 / R: 1552   ->1545    |     |     |
----------------------------------------------------
   10 | KATHRYN AU                     |0.5  |D   9|
   MA | 12757160 / R: 1396P10->1411P11 |     |     |
----------------------------------------------------
   11 | BILL HOUSE                     |0.0  |L   1|
   CT | 12896895 / R: 1861   ->1852    |     |     |
----------------------------------------------------
   12 | TIMOTHY J HARTLEY              |0.0  |L   3|
   CT | 10032121 / R: 1830   ->1821    |     |     |
----------------------------------------------------
   13 | GARY L COTE                    |0.0  |L   2|
   CT | 10034841 / R: 1800   ->1800    |     |     |
----------------------------------------------------
   14 | TUNDI-DARO MOTT                |0.0  |L   5|
   CT | 13262430 / R: 1830P8 ->1773P9  |     |     |
----------------------------------------------------
   15 | JAISON OLIVER                  |0.0  |L   6|
   MI | 12863718 / R: 1696   ->1678    |     |     |
----------------------------------------------------
   16 | ANSGAR KARL MOHNKERN           |0.0  |L   4|
   CT | 13335107 / R: Unrated->1300P1  |     |     |
----------------------------------------------------
   17 | VLADIMIR D BARASH              |0.0  |L   7|
   CT | 12660166 / R: 1295   ->1287    |     |     |
----------------------------------------------------
   18 | SAMI AHMED                     |0.0  |L   8|
   CT | 13294270 / R: 1064P5 ->1064P6  |     |     |
----------------------------------------------------

UConn vs. Yale Match

Rated: 2006-03-31

----------------------------------------------------
 Pair | Player Name                    |Total|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  | 
----------------------------------------------------
    1 | HAOYUAN WANG                   |1.0  |W  10|
   CT | 12833362 / R: 2358   ->2363    |     |     |
----------------------------------------------------
    2 | PAVEL ALEXANDROVICH KAMYSHEV    |1.0  |W  11|
   CT | 13261662 / R: 1931P11->1968P12 |     |     |
----------------------------------------------------
    3 | DAVID B LYONS                  |1.0  |W  13|
   CA | 12639318 / R: 1961   ->1967    |     |     |
----------------------------------------------------
    4 | BILL HOUSE                     |1.0  |W  12|
   CT | 12896895 / R: 1852   ->1866    |     |     |
----------------------------------------------------
    5 | TUNDI-DARO MOTT                |1.0  |W  15|
   CT | 13262430 / R: 1708   ->1718    |     |     |
----------------------------------------------------
    6 | ANSGAR KARL MOHNKERN           |1.0  |W  14|
   CT | 13335107 / R: 1615P5 ->1710P6  |     |     |
----------------------------------------------------
    7 | JAISON OLIVER                  |1.0  |W  16|
   MI | 12863718 / R: 1678   ->1689    |     |     |
----------------------------------------------------
    8 | NICHOLAS PARENTEAU             |1.0  |W  18|
   CT | 12685665 / R: 1521   ->1535    |     |     |
----------------------------------------------------
    9 | VLADIMIR D BARASH              |1.0  |W  17|
   CT | 12660166 / R: 1287   ->1323    |     |     |
----------------------------------------------------
   10 | JOSE CASTRO                    |0.0  |L   1|
   CT | 12397090 / R: 2124   ->2120    |     |     |
----------------------------------------------------
   11 | MARK R BOURQUE                 |0.0  |L   2|
   CT | 12139250 / R: 1971   ->1961    |     |     |
----------------------------------------------------
   12 | SCOTT CAPLAN                   |0.0  |L   4|
   CT | 12610907 / R: 1932   ->1919    |     |     |
----------------------------------------------------
   13 | GARY L COTE                    |0.0  |L   3|
   CT | 10034841 / R: 1800   ->1800    |     |     |
----------------------------------------------------
   14 | THOMAS E HARTMAYER             |0.0  |L   6|
   CT | 10037093 / R: 1802   ->1800    |     |     |
----------------------------------------------------
   15 | MARTIN I DIMITROV              |0.0  |L   5|
   CT | 12895830 / R: 1621P11->1596P12 |     |     |
----------------------------------------------------
   16 | ROSALY SANTOS                  |0.0  |L   7|
   CT | 12690827 / R: 1578   ->1566    |     |     |
----------------------------------------------------
   17 | ALEX FIKIET                    |0.0  |L   9|
   CT | 12921011 / R: 1523   ->1495    |     |     |
----------------------------------------------------
   18 | KATHRYN AU                     |0.0  |L   8|
   MA | 12757160 / R: 1446P14->1426P15 |     |     |
----------------------------------------------------

UConn Chess Blizzard Tune Up

Rated: 2006-03-31

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | THOMAS E HARTMAYER             |3.5  |W   5|W   6|D   2|D   3|H    |U    |
   CT | 10037093 / R: 1800   ->1821    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | JOSE CASTRO                    |3.0  |H    |W   7|D   1|W   6|U    |U    |
   CT | 12397090 / R: 2120   ->2115    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | MARK R BOURQUE                 |3.0  |H    |W   8|W   4|D   1|U    |U    |
   CT | 12139250 / R: 1961   ->1959    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | BOB G FEDER                    |2.0  |L   6|W   5|L   3|W   7|U    |U    |
   CT | 12472742 / R: 1580   ->1579    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | NICHOLAS PARENTEAU             |1.5  |L   1|L   4|D   6|W   8|U    |U    |
   CT | 12685665 / R: 1535   ->1517    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | ALEX FIKIET                    |1.5  |W   4|L   1|D   5|L   2|U    |U    |
   CT | 12921011 / R: 1495   ->1512    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | OLEH SVIRSHCHEVSKY             |1.5  |H    |L   2|W   8|L   4|U    |U    |
   CT | 12777384 / R: 1428   ->1421    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | RICHARD VICTORINO LEE          |1.5  |H    |L   3|L   7|L   5|W   9|L   9|
   CT | 13359131 / R: Unrated->1091P5  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | JERRY SONENARONG               |1.0  |U    |U    |U    |U    |L   8|W   8|
   CT | 12803737 / R: 1124P21->1119P23 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | CHARLES D DALY                 |0.0  |U    |U    |U    |U    |U    |U    |
   CT | 10032768 / R: 1718   ->1718    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

2006 UConn Chess Club Championship

Rated: 2006-09-22

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | MARTIN I DIMITROV              |4.0  |W   2|W   5|W   3|W   8|
   CT | 12895830 / R: 1595P12->1845P16 |     |     |     |     |     |
----------------------------------------------------------------------
    2 | THOMAS E HARTMAYER             |3.0  |L   1|W   6|W   7|W   9|
   CT | 10037093 / R: 1821   ->1825    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | CHARLES D DALY                 |3.0  |W  10|W   4|L   1|W   6|
   CT | 10032768 / R: 1718   ->1729    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | OLEH SVIRSHCHEVSKY             |2.0  |B    |L   3|W   9|U    |
   CT | 12777384 / R: 1422   ->1443    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BILL HOUSE                     |1.5  |W   7|L   1|D   8|U    |
   CT | 12896895 / R: 1866   ->1850    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | ALEX MICHE FIKIET              |1.5  |D   9|L   2|W  10|L   3|
   CT | 12921011 / R: 1621   ->1610    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | BOB G FEDER                    |1.5  |L   5|B    |L   2|D  10|
   CT | 12472742 / R: 1579   ->1563    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | DAVID A. KENNY                 |1.5  |H    |D   9|D   5|L   1|
   CT | 10014344 / R: 1546   ->1554    |     |     |     |     |     |
----------------------------------------------------------------------
    9 | ROBERT R YELLE                 |1.0  |D   6|D   8|L   4|L   2|
   CT | 12662308 / R: 1592   ->1563    |     |     |     |     |     |
----------------------------------------------------------------------
   10 | NICHOLAS PARENTEAU             |1.0  |L   3|H    |L   6|D   7|
   CT | 12685665 / R: 1517   ->1499    |     |     |     |     |     |
----------------------------------------------------------------------

UConn Summer Ladder

Rated: 2006-12-18
Event Date(s) 2006-08-01 thru 2006-10-19

----------------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
----------------------------------------------------------------------------------
    1 | NICHOLAS PARENTEAU             |5.0  |W   5|W  10|L   2|W   9|W   3|W   7|
   CT | 12685665 / R: 1535   ->1658    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    2 | MARTIN I DIMITROV              |3.0  |W   3|W   7|W   1|U    |U    |U    |
   CT | 12895830 / R: 1814P21->1835P24 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    3 | SHAWN P FITZGIBBONS            |3.0  |L   2|W  11|L   5|W   7|L   1|W   9|
   CT | 13469643 / R: 1316P13->1433P19 |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    4 | NICOLAE CALDARI                |2.5  |H    |W   6|W   7|U    |U    |U    |
   CT | 13553602 / R: Unrated->1996P2  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    5 | TIMOTHY J HARTLEY              |1.5  |L   1|H    |W   3|U    |U    |U    |
   CT | 10032121 / R: 1821   ->1806    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    6 | GREGORY GUROIAN                |1.5  |H    |L   4|W  10|U    |U    |U    |
   CT | 13491150 / R: Unrated->1773P2  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    7 | ALEX MICHE FIKIET              |1.5  |W  11|L   2|L   4|L   3|H    |L   1|
   CT | 12921011 / R: 1638   ->1597    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    8 | JAMES MICHAEL LUCZYNSKI        |1.0  |W  12|U    |U    |U    |U    |U    |
   CT | 13492070 / R:  636P4 -> 636P5  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
    9 | BOB G FEDER                    |0.5  |U    |U    |U    |L   1|H    |L   3|
   CT | 12472742 / R: 1563   ->1528    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   10 | DAVID A. KENNY                 |0.5  |H    |L   1|L   6|U    |U    |U    |
   CT | 10014344 / R: 1554   ->1527    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   11 | ROLAND ROSSANO                 |0.0  |L   7|L   3|U    |U    |U    |U    |
   CT | 12581339 / R: 1206   ->1191    |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------
   12 | JOHN MICHE FIKIET              |0.0  |L   8|U    |U    |U    |U    |U    |
   CT | 13348000 / R: 1037P3 -> 396P4  |     |     |     |     |     |     |     |
----------------------------------------------------------------------------------

UConn $14,000 School of Engineering Scholarship

Rated: 2006-10-04
Event Date(s): 2006-09-23 thru 2006-09-24

----------------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  | 
----------------------------------------------------------------------------
    1 | JAMES J NITZ                   |4.0  |W   4|D   3|H    |W   2|W   6|
   CT | 12718078 / R: 1902   ->1911    |     |     |     |     |     |     |
      |            Q: 1775   ->1782    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | HAIZHOU XU                     |4.0  |W   5|W   6|W   3|L   1|W   7|
   VT | 12938936 / R: 1815   ->1824    |     |     |     |     |     |     |
      |            Q: 1584   ->1607    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | HAOTIAN ZHENG                  |3.0  |W   7|D   1|L   2|W   8|D   5|
   CT | 13245484 / R: 1646   ->1645    |     |     |     |     |     |     |
      |            Q: 1556   ->1542    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | ALEX MICHE FIKIET              |3.0  |L   1|W   7|W   6|W   5|U    |
   CT | 12921011 / R: 1607   ->1638    |     |     |     |     |     |     |
      |            Q: 1309   ->1389    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | WILLIAM TURPIN                 |2.5  |L   2|W   8|B    |L   4|D   3|
   CT | 12918236 / R: 1576   ->1561    |     |     |     |     |     |     |
      |            Q: 1234   ->1233    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | MATTHEW MASINO                 |2.0  |W   8|L   2|L   4|W   7|L   1|
   NY | 12757844 / R: 1669   ->1642    |     |     |     |     |     |     |
      |            Q: 1563   ->1523    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | MATTHEW LEE MORRA              |1.0  |L   3|L   4|W   8|L   6|L   2|
   CT | 13496287 / R: Unrated->1036P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 991P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JAMES MICHAEL LUCZYNSKI        |1.0  |L   6|L   5|L   7|L   3|B    |
   CT | 13492070 / R: Unrated-> 636P4  |     |     |     |     |     |     |
      |            Q:  810P3 -> 660P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------

26th Willimantic Fall Open

Rated: 2007-01-08
Event Date(s): 2006-10-26 thru 2006-11-30

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | DAVID A KENNY                  |3.0  |W   6|D   2|W   4|D   3|
   CT | 10014344 / R: 1527   ->1603    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | NICOLAE CALDARI                |2.0  |H   0|D   1|W   5|U   0|
   CT | 13553602 / R: 1996P2 ->1892P4  |     |     |     |     |     |
----------------------------------------------------------------------
    3 | NICHOLAS PARENTEAU             |2.0  |L   4|H   0|W   6|D   1|
   CT | 12685665 / R: 1658   ->1646    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ALEX MICHE FIKIET              |2.0  |W   3|W   5|L   1|U   0|
   CT | 12921011 / R: 1597   ->1614    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BOB G FEDER                    |1.5  |H   0|L   4|L   2|W   6|
   CT | 12472742 / R: 1528   ->1522    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | GREGORY GUROIAN                |0.5  |L   1|H   0|L   3|L   5|
   CT | 13491150 / R: 1773P2 ->1435P5  |     |     |     |     |     |
----------------------------------------------------------------------

UConn Turkey Shoot

Rated: 2006-12-27
Event Date(s): 2006-11-30 thru 2006-12-14

----------------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  | 
----------------------------------------------------------------------
    1 | THOMAS E HARTMAYER             |3.0  |W   6|L   2|W   5|W   7|
   CT | 10037093 / R: 1825   ->1819    |     |     |     |     |     |
----------------------------------------------------------------------
    2 | JOHN WILLIAM DESMARAIS         |3.0  |W   9|W   1|D   3|D   4|
   CT | 12783861 / R: 1636   ->1690    |     |     |     |     |     |
----------------------------------------------------------------------
    3 | GARTH HALLETT                  |2.5  |W  10|W   7|D   2|U    |
   CT | 12481945 / R: 1606   ->1613    |     |     |     |     |     |
----------------------------------------------------------------------
    4 | ALEX MICHE FIKIET              |2.5  |H    |H    |W  10|D   2|
   CT | 12921011 / R: 1597   ->1602    |     |     |     |     |     |
----------------------------------------------------------------------
    5 | BOB G FEDER                    |2.5  |H    |W  10|L   1|X    |
   CT | 12472742 / R: 1528   ->1522    |     |     |     |     |     |
----------------------------------------------------------------------
    6 | NICHOLAS PARENTEAU             |2.0  |L   1|H    |H    |W  10|
   CT | 12685665 / R: 1658   ->1649    |     |     |     |     |     |
----------------------------------------------------------------------
    7 | ROLAND ROSSANO                 |1.5  |H    |L   3|W   8|L   1|
   CT | 12581339 / R: 1191   ->1186    |     |     |     |     |     |
----------------------------------------------------------------------
    8 | JOHN MICHE FIKIET              |1.0  |H    |H    |L   7|F    |
   CT | 13348000 / R:  396P4 -> 396P5  |     |     |     |     |     |
----------------------------------------------------------------------
    9 | NICOLAE CALDARI                |0.5  |L   2|H    |U    |U    |
   CT | 13553602 / R: 1996P2 ->1765P3  |     |     |     |     |     |
----------------------------------------------------------------------
   10 | ROSS SELIGER                   |0.0  |L   3|L   5|L   4|L   6|
   NY | 12816679 / R:  561P9 -> 560P13 |     |     |     |     |     |
----------------------------------------------------------------------